DIGENIS AKRITAS MORFOU - Παγκύπριο Πρωτάθλημα Νέων κάτω των 19 Γ΄ Κατηγορίας 17/18
Colors: WHITE - GREEN
Address: ΛΕΥΚΩΣΙΑ
Stadium: MAKARION STADIUM
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
MARKO DEJIC | 28 | 0 | 28 | 3 | 0 | 3 (3) | 0 | 2520 |
STAIROS PETOUFAS | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
GOUALIT ALECHANTRO ELSKOUT | 13 | 8 | 5 | 0 | 0 | 0 (0) | 0 | 665 |
GIORGOS KARKAMPOULIAS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 112 |
ANDREAS CHRISTODOULOU | 12 | 2 | 10 | 0 | 0 | 0 (0) | 0 | 810 |
THISEAS SAMATAS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
FILIPPOS ANDREOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 158 |
KONSTANTINOS LOIZIDIS | 5 | 0 | 5 | 0 | 0 | 1 (1) | 0 | 450 |
ANTONIS ALEXANDROU | 20 | 1 | 19 | 7 | 0 | 3 (3) | 0 | 1626 |
LEONIDAS FILIPPIDIS | 27 | 3 | 24 | 5 | 0 | 0 (0) | 0 | 2139 |
ANDREAS STILIANOU | 5 | 1 | 4 | 0 | 0 | 2 (2) | 0 | 402 |
NIKOLAS SIAMPI | 7 | 2 | 5 | 1 | 0 | 0 (0) | 0 | 499 |
NIKOLAS VASILEIOU | 30 | 0 | 30 | 45 | 0 | 2 (2) | 0 | 2697 |
ANTONIS THEODOROU | 3 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 192 |
VASILIS TRIANTAFILLAKIS | 9 | 0 | 9 | 11 | 0 | 2 (2) | 0 | 810 |
KONSTANTINOS MAGNITIS | 7 | 1 | 6 | 0 | 0 | 0 (0) | 0 | 555 |
DIMITRIS TZIONIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
IOANNIS CHARALAMBOUS | 9 | 6 | 3 | 1 | 0 | 0 (0) | 0 | 346 |
PETROS ZISIMOU | 28 | 2 | 26 | 2 | 0 | 1 (1) | 0 | 2122 |
ANDREAS NEOFITOU | 6 | 0 | 6 | 17 | 0 | 0 (0) | 0 | 517 |
CHARALAMPOS PANTELI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 56 |
THEODOROS PAPANIKOLAOU | 3 | 0 | 3 | 5 | 0 | 0 (0) | 0 | 270 |
KONSTANTINOS PETRIDIS | 29 | 0 | 29 | 0 | 0 | 0 (0) | 0 | 2610 |
PAILOS OIKONOMIDIS | 8 | 0 | 8 | 11 | 0 | 1 (1) | 0 | 676 |
CHRISTOS MIGDALIAS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 247 |
ANTREAS DIMITRIADIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MICHALIS IRAKLEOUS | 10 | 7 | 3 | 1 | 0 | 0 (0) | 0 | 367 |
ANDREAS CHARALAMBOUS | 2 | 0 | 2 | 3 | 0 | 0 (0) | 0 | 180 |
PANAGIOTIS KOUSETTIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
EFGENIOS XENOFONTOS | 11 | 1 | 10 | 5 | 0 | 1 (1) | 0 | 944 |
ANDREAS MICHAEL | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
ANDREAS CHARALAMBOUS | 30 | 0 | 30 | 15 | 0 | 3 (3) | 0 | 2644 |
EMMANOUIL THEOFILOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
ANTREAS STEPANOVITS | 6 | 0 | 6 | 1 | 0 | 1 (1) | 0 | 540 |
LEONIDAS ANDREOU | 14 | 1 | 13 | 1 | 0 | 1 (1) | 0 | 1148 |
KIRIAKOS GEORGIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
NTEMIS MAISOURANTZE | 1 | 0 | 1 | 2 | 0 | 0 (0) | 0 | 90 |
FILIPPOS PAOULLIS | 3 | 2 | 1 | 2 | 0 | 1 (1) | 0 | 169 |
PETROS CHARALAMBOUS | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 185 |
CHRISTOS XIDAS | 8 | 0 | 8 | 8 | 0 | 1 (1) | 0 | 637 |
CHRISTOS NTANATSEV | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 360 |
MICHALIS GOUILER | 7 | 2 | 5 | 0 | 0 | 0 (0) | 0 | 478 |
PANAGIOTIS HADJICHRISTODOULOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 39 |
News
No related news found.